DI-A43
Diplexer, Low PIM, 80-960 MHz, 1695-2700 MHz,
Product Specifications
| General Parameters: |
| Input Connectors: | DIN, 4.3-10, N |
| Low Band: | DIN, 4.3-10, N |
| High Band: | DIN, 4.3-10, N |
| VSWR (max): | 1.25 |
| Isolation (db min): | 60/70 |
| PIM (dBc, max): | Low Band: -160 High Band: -152 |
| Low Band: |
| Start Frequency (MHz) 1: | 80 |
| Stop Frequency (MHz) 1: | 960 |
| Insertion Loss (db max) 1: | 0.2 |
| Power (W avg) 1: | 50 |
| High Band: |
| Start Frequency (MHz) 2: | 1695 |
| Stop Frequency (MHz) 2: | 2700 |
| Insertion Loss (db max) 2: | 0.25 |
| Power (W avg) 2: | 120 |