DI-A42
Diplexer, Low PIM, 80-520 MHz, 698-2700 MHz,
Product Specifications
| General Parameters: |
| Input Connectors: | DIN, 4.3-10, N |
| Low Band: | DIN, 4.3-10, N |
| High Band: | DIN, 4.3-10, N |
| VSWR (max): | 1.35 |
| Isolation (db min): | 50 |
| PIM (dBc, max): | -155 |
| Low Band: |
| Start Frequency (MHz) 1: | 80 |
| Stop Frequency (MHz) 1: | 520 |
| Insertion Loss (db max) 1: | 0.35 |
| Power (W avg) 1: | 50 |
| High Band: |
| Start Frequency (MHz) 2: | 698 |
| Stop Frequency (MHz) 2: | 2700 |
| Insertion Loss (db max) 2: | 0.5 |
| Power (W avg) 2: | 120 |