DI-A29
Diplexer, Low PIM, 698-990 MHz, 1710-2170 MHz,
Product Specifications
| General Parameters: |
| Input Connectors: | DIN, 4.3-10, N |
| Low Band: | DIN, 4.3-10, N |
| High Band: | DIN, 4.3-10, N |
| VSWR (max): | 1.23 |
| Isolation (db min): | 50 |
| PIM (dBc, max): | -160 |
| Low Band: |
| Start Frequency (MHz) 1: | 698 |
| Stop Frequency (MHz) 1: | 990 |
| Insertion Loss (db max) 1: | 0.15 |
| Power (W avg) 1: | 250 |
| High Band: |
| Start Frequency (MHz) 2: | 1710 |
| Stop Frequency (MHz) 2: | 2170 |
| Insertion Loss (db max) 2: | 0.25 |
| Power (W avg) 2: | 250 |